Assisted Living Floor Plans
Clarewood House offers a wide variety of apartment sizes, including efficiency, studio, one-bedroom, and two-bedroom styles. Each apartment includes wall-to-wall carpeting, window coverings, kitchen appliances, individual thermostats, smoke detectors, sprinklers, cable, local telephone and utilities; and, of course, each apartment is fully maintained.
Assisted Living floor plan options include:
Description | Name | Monthly Rate | Approx Sq.Ft |
---|---|---|---|
Efficiency | The Hawthorn | $2,780 | 250 |
Efficiency, Rotunda | The Redbud | $2,925 | 277 |
Studio, 1 Bathroom | The Begonia | $3,405 | 400 |
1 Bedroom, 1 Bathroom | The Magnolia | $3,975 | 600 |
1 Bedroom, Upgrade | The Azalea | $4,250 | 600 |
2 Bedrooms, 2 Bathrooms | The Crepe Myrtle | $4,700 | 800 |
(Note: $1,265 per month extra for second person in a room)